The top-most automobile company Mercedes-Benz India announced to launch the AMG E63 S 4MATIC+ sedan on today 4th May 2018. The company had revealed the latest versions in October 2016, and the cars made its official debut during the 2016 Los Angeles Motor Show. The E63 S 4Matic+ is the most powerful version of the Mercedes E-Class, and yes, this one is making its way here. The Mercedes-AMG E63S sedan E63 S achieves a starting speed from 0-100 kmph run in just 3.3 seconds.
In appearance, the AMG E 63 S 4Matic+ is quite similar to the standard Mercedes E-Class, but AMG has done a fine job by adding a new front bumper housing slightly larger air intakes and a sporty exhaust setup at the rear. The wheel curves that are a little more than half an inch wider than on the regular car and you also get matte-black AMG 20-inch alloy wheels.
Mercedes-AMG E 63S 4Matic + Full Specifications
Mileage |
|
---|---|
EPA Fuel Economy Est – Hwy : MPG | 25 |
Cruising Range – City : mi | 452.20 |
EPA Fuel Economy Est – City | 19 |
Fuel Economy Est-Combined | 21 |
Cruising Range | 595.00 |
EPA MPG Equivalent | N/A |
EPA MPG Equivalent | N/A |
EPA MPG Equivalent | N/A |
Battery Range | N/A |
Fuel Tank |
|
Fuel Tank Capacity, Approx : gal | 23.8 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
Trunk Volume : ft³ | 13.1 |
Brakes |
|
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc – Front (Yes or ) : | Yes |
Disc – Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 15.4 |
Rear Brake Rotor Diam x Thickness : in | 14.2 |
Drum – Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions |
|
Tons/yr of CO2 Emissions @ 15K mi/year : | 8.4 |
EPA Greenhouse Gas Score : | N/A |
Transmission |
|
Drivetrain : | All Wheel Drive |
Trans Order Code : | 421 |
Trans Type : | 9 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 5.35 |
Second Gear Ratio (:1) : | 3.24 |
Third Gear Ratio (:1) : | 2.25 |
Fourth Gear Ratio (:1) : | 1.64 |
Fifth Gear Ratio (:1) : | 1.21 |
Sixth Gear Ratio (:1) : | 1.00 |
Reverse Ratio (:1) : | 4.80 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | N/A |
Seventh Gear Ratio (:1) : | 0.86 |
Eighth Gear Ratio (:1) : | 0.72 |
Ninth Gear Ratio (:1) : | N/A |
Vehicle |
|
EPA Classification : | Mid-Size Cars |
Interior Dimensions |
|
Passenger Capacity : | 5 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | 37.9 |
Front Leg Room : in | 41.3 |
Front Shoulder Room : in | 57.8 |
Front Hip Room : in | N/A |
Second Head Room : in | 38.2 |
Second Leg Room : in | 35.8 |
Second Shoulder Room : in | 56.9 |
Second Hip Room : in | N/A |
Weight Information |
|
Base Curb Weight : lbs | N/A |
Trailering |
|
Dead Weight Hitch – Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch – Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch – Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch – Max Tongue Wt. : lbs | N/A |
Engine |
|
Engine Order Code : | |
Engine Type : | Twin Turbo Premium Unleaded V-8 |
Displacement : | 4.0 L/243 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 603 @ 5750 |
SAE Net Torque @ RPM : | 627 @ 2500 |
Electrical |
|
Cold Cranking Amps @ 0° F (Primary) : | 850 |
Maximum Alternator Capacity (amps) : | 180 |
Cooling System |
|
Total Cooling System Capacity : qts | |
Sususpension Type – Front : | Double Wishbone |
Suspension Type – Rear : | Multi-Link |
Suspension Type – Front (Cont.) : | Double Wishbone |
Suspension Type – Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter – Front : mm | N/A |
Shock Absorber Diameter – Rear : mm | N/A |
Stabilizer Bar Diameter – Front : in | N/A |
Stabilizer Bar Diameter – Rear : in | N/A |
Tires |
|
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P265/35ZR20 |
Rear Tire Size : | P295/30ZR20 |
Spare Tire Size : | |
Wheels |
|
Front Wheel Size : in | 20 X 9.5 |
Rear Wheel Size : in | 20 X 10 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering |
|
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter – Curb to Curb : ft | 41.3 |
Turning Diameter – Wall to Wall : ft | N/A |
Exterior Dimensions |
|
Wheelbase : in | 115.7 |
Length, Overall : in | 196.4 |
Width, Max w/o mirrors : in | 75.1 |
Height, Overall : in | 56.6 |
Track Width, Front : in | 64.9 |
Track Width, Rear : in | 62.8 |
Min Ground Clearance : in | 5 |
Liftover Height : in | N/A |
In Entertainment features, it has high resolution 12.3″ display with fast HDD navigation w/3D maps. It also has smartphone integration w/Apple CarPlay and Android Auto, Bluetooth hands-free and audio streaming, voice-operated control system, car-to-x communication, NFC pairing to head unit. The Audio Theft Deterrent and Window Grid Antenna make it more reliable and creative. 2 LCD Monitors have consisted In The Front with HD Radio w/SIRIUS Satellite & Real-Time Traffic. SOme other relevant features are Brand w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, and Steering Wheel Controls.
Leave a Comment