The Meizu Pro 7 smartphone has been launched in India. In July last year, Meizu launched two Smartphones namely Pro 7 and Pro 7 Plus in China. The most prominent of these two smartphones is the secondary display of these, which is a super AMOLED panel. The Meizu Pro 7 smartphone was to be launched in India by the end of 2017, but due to some logistics issues the device was not launched, but now this smartphone has been launched in India. The Meizu Pro 7 smartphone has been launched at a price of Rs 22,999, and this smartphone is available especially on Amazon. Meizu Pro 7 Plus has also been listed on the online retailer website, and it is officially launched in India. In China, this device was launched in two storage variants 64GB and 128GB. This smartphone works on the company Flyme 6 OS, coupled with the Android 7.0 Nugget.
The 5.2-inch FHD Super AMOLED display is provided on the front of Meizu Pro 7, and a 2-inch Super AMOLED display is available on the rear of the device. Secondary display can be done for messaging notifications, calls and weather updates as well as secondary display to take a selfie from the rear camera. Meizu Pro 7 features the MediaTek Helio P25 processor, 4GB RAM and 64GB storage.
This smartphone comes with a dual rear camera setup, with two 12MP Sony IMX386 sensors present. One of these is the RGB and the second monochrome sensor, and the LED flash is also available with the camera setup. A 16MP camera is provided on the front of the device for the selfie. The 3000mAh battery in Meizu Pro 7 comes with the 3.0 Fast Charging feature.
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Multitouch | Yes | |
– Secondary 2″ AMOLED display, 240 x 536 pixels – Flyme 6 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 – standard edition MediaTek MT6799 Helio X30 – high edition |
|
CPU | Octa-core (4×1.6 GHz Cortex-A53 & 4×1.6 GHz Cortex-A35) Deca-core (2×2.6 GHz Cortex-A73, 4×1.9 GHz Cortex-A35, 4×2.2 GHz Cortex-A53) |
|
GPU | Mali-T880MP2 PowerVR 7XTP |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/2.0, 1/2.9″, 1.25 µm), autofocus, phase detection, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 16 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (charge 3.0) – MP3/WAV/eAAC+/FLAC player – MP4/H.265 player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, gold, red |
---|---|---|
Price | About 400 EUR |
Leave a Comment