Sports

Asian Games 2018 Medal Tally | Asiad 2018 Medal Table | Asiad Games 2018 Medal Tally

Asian Games 2018 Medal Tally | Asiad 2018 Medal Table | Asiad Games 2018 Medal Tally

Asian Games 2018 Medal Tally

Sr. No. Countries Gold Silver Bronze Total
1 China 66 46 27 139
2 Japan 29 31 43 103
3 Republic of Korea 23 26 29 78
4 Iran 12 11 8 31
5 Indonesia 9 9 14 32
6 DPR Korea 8 5 6 19
7 Chinese Taipei 6 7 12 25
8 India 6 5 14 25
9 Thailand 6 4 20 30
10 Uzbekistan 4 10 7 21
11 Kazakhstan 3 7 24 34
12 Mongolia 3 2 4 9
13 Hong Kong, China 2 5 12 19
14 United Arab Emirates 2 3 0 5
15 Singapore 2 1 6 9
16 Vietnam 1 6 9 16
17 Kyrgyzstan 1 4 5 10
18 Malaysia 1 4 1 6
19 Lebanon 1 1 2 4
20 Macau, China 1 1 0 2
21 Philippines 1 0 6 7
22 Jordan 1 0 3 4
23 Cambodia 1 0 0 1
24 Iraq 1 0 0 1
25 Turkmenistan 0 1 2 3
26 Kingdom of Saudi Arabia 0 1 0 1
27 Myanmar 0 0 2 2
28 Afghanistan 0 0 1 1
29 Pakistan 0 0 1 1
30 Qatar 0 0 1 1
Total 190 190 259 639

About the author

Abhishek Lohia

Abhishek Lohia was a Sports and Political Writer working for Newsfolo and is no longer associated with the organization.

Leave a Comment