India Politics

Shimoga Municipal Election Results 2018 LIVE: BJP Wins With 20 Seats in Yeddyurappa’s Bastio

Shimoga Municipal Election Results 2018 LIVE: BJP Wins With 20 Seats in Yeddyurappa’s Bastio

Karnataka Civic Polls Results LIVE Updates: The counting of votes for the Karnataka body elections has been ended. Here the Congress continues to grow here. After the assembly elections, the Congress and Janata Dal (Secular) were also hoping to increase their alliance in the body elections. On 31 August, from 7 am to 5 pm, people voted at 3897 polling stations in the state and it was for the first time that the Election Commission had also included the option of the NOTA in the election. In 2013, for 4,976 seats, the election was held in which Congress had won the 1960 seats, while BJP and JD-S both won 905 seats. Of the 8,340 candidates, Congress has 2,306 and BJP has 2,203 candidates. While 1,397 candidates belong to Janata Dal (Secular).

Shimoga Municipal Elections LIVE Updates and Results

3:oo PM IST- Both the Congress and the Janata Dal (Secular) contested the Civic polls separately despite being allies in the state government, but they have already declared that they would tie up post-election in urban bodies.

Type Urban Local Body BJP INC JDS OTH
Municipal Corporation Mysuru 22 19 18 6
Municipal Corporation Shivamogga 20 7 2 6
Municipal Corporation Tumkuru 12 10 10 3
City Council Bagalakote 29 5 0 1
City Council Mudhol 16 14 0 1
City Council Ilkal 20 8 2 1
City Council Rabakavi – Banahatti 24 5 0 2
City Council Jamakhandi 7 20 0 4
City Council Gokak 1 0 0 30
City Council Nippani 13 0 0 18
City Council Chamarajanagar 15 8 0 8
City Council Kollegala 6 11 0 13
City Council Chitradurga 17 5 6 7
City Council Challakere 4 16 10 1
City Council Puttur 25 5 0 1
City Council Ullala 6 13 4 8
City Council Hassan 13 2 17 3
City Council Arasikere 5 1 22 3
City Council Haveri 9 15 0 7
City Council Ranebennur 15 9 0 11
City Council Shahabad 5 18 1 3
City Council Koppal 10 15 2 4
City Council Gangavathi 14 17 2 2
City Council Mandya 2 10 18 5
City Council Raichur 12 11 3 9
City Council Sindhanur 0 20 11 0
City Council Udupi 31 4 0 0
City Council Karawar 11 11 4 5
City Council Sirsi 17 9 1 4
City Council Dandeli 11 16 0 4
City Council Yadgir 16 11 3 1
City Council Shorapur (Surapura) 16 15 0 0
Town Council Badami 10 13 0 0
Town Council Guledagudda 2 15 5 1
Town Council Mahalingapura 14 9 0 0
Town Council Teradal 10 10 0 3
Town Council Hungund 8 12 3 0
Town Council Ramadurga 16 10 0 1
Town Council Bailahongala 6 18 0 3
Town Council Sankeshwara 11 11 0 1
Town Council Savadatti 17 9 0 1
Town Council Mudalagi 11 0 8 4
Town Council Chikkodi 0 0 0 23
Town Council Kudachi 8 14 0 1
Town Council Hukkeri 8 12 0 3
Town Council Sadalaga 13 0 2 8
Town Council Kannur 0 0 0 23
Town Council Hallikheda 5 14 3 1
Town Council Hosadurga 14 4 0 5
Town Council Bantwala 11 12 0 4
Town Council Channagiri 10 10 3 0
Town Council Ron 7 15 0 1
Town Council Gajendragada 18 5 0 0
Town Council Lakshmeshwara 7 9 2 5
Town Council Channarayapatna 0 8 15 0
Town Council Sakaleshpura 2 4 14 3
Town Council Holenarasipura 0 0 23 0
Town Council Hanagal 4 19 0 0
Town Council Savanur 8 15 2 2
Town Council Sedam 13 10 0 0
Town Council Chittapur 5 18 0 0
Town Council Aland 13 13 1 0
Town Council Jevargi 17 3 3 0
Town Council Chincholi 5 12 1 5
Town Council Afzalpur 5 16 0 1
Town Council Kustagi 8 12 0 3
Town Council Maddur 1 4 12 6
Town Council Pandavapura 1 3 18 1
Town Council Nagamangala 0 11 12 0
Town Council T Narasipura 4 10 3 6
Town Council Piriyapatna 0 8 14 1
Town Council HD Kote 1 11 8 3
Town Council Devadurga 8 11 3 1
Town Council Lingasugur 2 13 4 4
Town Council Manvi 0 13 8 6
Town Council Mudagal 1 14 8 0
Town Council Madhugiri 0 13 9 1
Town Council Chikknayakanahalli 5 2 14 2
Town Council Karkala 11 11 0 1
Town Council Kundapura 14 8 0 1
Town Council Haliyala 7 14 1 1
Town Council Kumta 16 6 1 0
Town Council Ankola 8 10 0 5
Town Council Muddebihal 8 8 2 5
Town Council Gurumitkal 2 12 8 1
Town Panchayat Bilagi 12 5 0 1
Town Panchayat Keruru 9 6 0 5
Town Panchayat Kuditini 8 11 0 0
Town Panchayat Kottur 8 9 0 3
Town Panchayat Rayabagh 0 11 0 8
Town Panchayat Khanapura 0 0 0 20
Town Panchayat Honnalli 10 4 0 4
Town Panchayat Jagaluru 11 5 2 0
Town Panchayat Naregal 12 3 0 2
Town Panchayat Mulagund 3 15 0 1
Town Panchayat Shirahatti 7 10 0 1
Town Panchayat Hirekerur 7 8 1 4
Town Panchayat Yelaburga 11 3 0 1
Town Panchayat Belluru 0 7 4 2
Town Panchayat Hatti 0 8 3 2
Town Panchayat Gubbi 6 2 10 1
Town Panchayat Koratagre 1 5 8 1
Town Panchayat Saligrama 10 5 0 1
Town Panchayat Yellapura 5 12 1 1
Town Panchayat Mundagod 10 9 0 0

1:30 PM IST- Congress is not lagging behind BJP. Neck-and-neck fight is there & if you combine secular votes, they are the most. These Municipal elections are based on minor issues & local candidates & these results don’t hold much significance, says MP Mallikarjun Kharge.

12:30 PM IST- Results declared on 2267 out of total 2664 seats in 102 urban local bodies where polls took place on August 31. Congress wins 846, BJP wins 788, JD(S) wins 307, and independent candidates win 277 seats.

11:30 AM IST- The election to 105 Urban Local Bodies including three Mahanagara Palike across Karnataka held from 7 AM to 5 PM registered 63.8 percent voting, the State Election Commission (SEC) said on Friday.

11:00 AM IST- Municipal Corporation (3/3) – Congress- 1; BJP – 1; JD (S) – 1

10:45 AM IST- In Mysore Mahanagara Palike, no party has crossed the majority mark. The BJP has, however, emerged as the single largest party.

10:30 AM IST- Five Women Candidates of Social Democratic Party of India (SDPI) have won in Karnataka. In 105, JDS on Congress 46, BJP on 36 and JDS on 13 There are still remaining results in six seats. SDPI is proceeding on three wards in Mysore.

10:00 AM IST- The results of 1412 out of 2664 seats of 102 Municipal Body Ward have been declared. Of these, Congress has won 560, BJP on 499 and JDS on 178, while Independents won 150 seats.

9:30 AM IST- Mysuru– BJP 22, JD (S) 18. Cong 19, Others 5
Tumkur – BJP 10, Congress 10, JD (S) 10, Others 2

About the author

Abhishek Lohia

Abhishek Lohia was a Sports and Political Writer working for Newsfolo and is no longer associated with the organization.

Leave a Comment